Suburb comparison
ONKAPARINGA HEIGHTS vs PAECHTOWN
PAECHTOWN leads on more metrics (5 vs 4).
| Metric | ONKAPARINGA HEIGHTS SA 5163 | PAECHTOWN SA 5245 |
|---|---|---|
| Investor score | 61✓ | 45 |
| Liveability score | 42 | 58✓ |
| Median price | $800,000✓ | $1,300,000 |
| Median rent | $650/wk | $650/wk |
| Rental yield | 4.2%✓ | 2.6% |
| Annual growth | — | 2.7% |
| Vacancy rate | 1.3% | 1.0%✓ |
| Avg. school ICSEA | 904 | 1081✓ |
| Safety index | 97 | 100✓ |
| Walkability | 18✓ | 5 |
| Transit score | 13 | 24✓ |
Full profile: ONKAPARINGA HEIGHTS, SA
50 data fields, schools, map, demographics & risk
Full profile: PAECHTOWN, SA
50 data fields, schools, map, demographics & risk
Median sale prices are real for SA ✓ and SA ✓; rents are real for SA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.