Suburb comparison
LAMINGTON NATIONAL PARK vs PALM COVE
PALM COVE leads on more metrics (5 vs 4).
| Metric | LAMINGTON NATIONAL PARK QLD 4275 | PALM COVE QLD 4879 |
|---|---|---|
| Investor score | 62✓ | 49 |
| Liveability score | 48✓ | 44 |
| Median price | $1,170,000 | $155,000✓ |
| Median rent | $400/wk | $575/wk |
| Rental yield | 1.8% | 19.3%✓ |
| Annual growth | 9.2%✓ | 1.8% |
| Vacancy rate | 1.4% | 1.4% |
| Avg. school ICSEA | 1012 | 1027✓ |
| Safety index | 39 | 73✓ |
| Walkability | 0 | 1✓ |
| Transit score | 95✓ | 0 |
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Full profile: PALM COVE, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.