Suburb comparison
PAMAYU vs URAPUNTJA
URAPUNTJA leads on more metrics (6 vs 4).
| Metric | PAMAYU NT 0862 | URAPUNTJA NT 0872 |
|---|---|---|
| Investor score | 47 | 49✓ |
| Liveability score | 20 | 28✓ |
| Median price | $150,000✓ | $215,000 |
| Median rent | $150/wk | $75/wk |
| Rental yield | 5.2%✓ | 1.8% |
| Annual growth | 0.8% | 1.1%✓ |
| Vacancy rate | 3.3%✓ | 3.7% |
| Avg. school ICSEA | 638✓ | 627 |
| Safety index | 51 | 62✓ |
| Walkability | 0 | 45✓ |
| Transit score | 21 | 25✓ |
Full profile: PAMAYU, NT
50 data fields, schools, map, demographics & risk
Full profile: URAPUNTJA, NT
50 data fields, schools, map, demographics & risk
Median sale prices are real for NT (modelled) and NT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.