Suburb comparison
KELMSCOTT DC vs PANNAWONICA
KELMSCOTT DC leads on more metrics (6 vs 4).
| Metric | KELMSCOTT DC WA 6111 | PANNAWONICA WA 6716 |
|---|---|---|
| Investor score | 71✓ | 58 |
| Liveability score | 46✓ | 32 |
| Median price | $1,030,000 | $245,000✓ |
| Median rent | $295/wk | $121/wk |
| Rental yield | 1.5% | 2.6%✓ |
| Annual growth | 14.0%✓ | 6.5% |
| Vacancy rate | 1.2% | 1.0%✓ |
| Avg. school ICSEA | 988✓ | 923 |
| Safety index | 34 | 79✓ |
| Walkability | 4✓ | 0 |
| Transit score | 92✓ | 21 |
Full profile: KELMSCOTT DC, WA
50 data fields, schools, map, demographics & risk
Full profile: PANNAWONICA, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.