Suburb comparison
KOOTABERRA vs PANORAMA
PANORAMA leads on more metrics (8 vs 2).
| Metric | KOOTABERRA SA 5713 | PANORAMA SA 5041 |
|---|---|---|
| Investor score | 44 | 57✓ |
| Liveability score | 27 | 72✓ |
| Median price | $195,000✓ | $1,350,000 |
| Median rent | $52/wk | $580/wk |
| Rental yield | 1.4% | 2.2%✓ |
| Annual growth | 3.2%✓ | -14.6% |
| Vacancy rate | 1.0% | 0.9%✓ |
| Avg. school ICSEA | 906 | 1099✓ |
| Safety index | 61 | 80✓ |
| Walkability | 0 | 55✓ |
| Transit score | 17 | 49✓ |
Full profile: KOOTABERRA, SA
50 data fields, schools, map, demographics & risk
Full profile: PANORAMA, SA
50 data fields, schools, map, demographics & risk
Median sale prices are real for SA ✓ and SA ✓; rents are real for SA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.