Suburb comparison
COCOROC vs PANTON HILL
PANTON HILL leads on more metrics (6 vs 2).
| Metric | COCOROC VIC 3030 | PANTON HILL VIC 3759 |
|---|---|---|
| Investor score | 57 | 59✓ |
| Liveability score | 50 | 65✓ |
| Median price | $890,000✓ | $965,000 |
| Median rent | $86/wk | $81/wk |
| Rental yield | 2.2%✓ | 1.9% |
| Annual growth | -2.2% | 3.2%✓ |
| Vacancy rate | 2.0% | 2.0% |
| Avg. school ICSEA | 1036 | 1070✓ |
| Safety index | 39 | 67✓ |
| Walkability | 0 | 5✓ |
| Transit score | 95 | 95 |
Full profile: COCOROC, VIC
50 data fields, schools, map, demographics & risk
Full profile: PANTON HILL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.