Suburb comparison
ONKAPARINGA HEIGHTS vs PARADISE
It's close — they're well matched overall.
| Metric | ONKAPARINGA HEIGHTS SA 5163 | PARADISE SA 5075 |
|---|---|---|
| Investor score | 61✓ | 60 |
| Liveability score | 42 | 48✓ |
| Median price | $800,000✓ | $1,109,000 |
| Median rent | $650/wk | $500/wk |
| Rental yield | 4.2%✓ | 2.4% |
| Annual growth | — | 12.0% |
| Vacancy rate | 1.3% | 1.3% |
| Avg. school ICSEA | 904 | 1046✓ |
| Safety index | 97✓ | 19 |
| Walkability | 18 | 38✓ |
| Transit score | 13 | 49✓ |
Full profile: ONKAPARINGA HEIGHTS, SA
50 data fields, schools, map, demographics & risk
Full profile: PARADISE, SA
50 data fields, schools, map, demographics & risk
Median sale prices are real for SA ✓ and SA ✓; rents are real for SA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.