Suburb comparison
PARDOO vs VALENTINE
It's close — they're well matched overall.
| Metric | PARDOO WA 6721 | VALENTINE WA 6532 |
|---|---|---|
| Investor score | 82 | 85✓ |
| Liveability score | 23 | 36✓ |
| Median price | $220,000✓ | $360,000 |
| Median rent | $210/wk | $320/wk |
| Rental yield | 5.0%✓ | 4.6% |
| Annual growth | 9.0%✓ | 8.8% |
| Vacancy rate | 1.0%✓ | 1.3% |
| Avg. school ICSEA | 878 | 970✓ |
| Safety index | 50✓ | 0 |
| Walkability | 0 | 22✓ |
| Transit score | 9 | 13✓ |
Full profile: PARDOO, WA
50 data fields, schools, map, demographics & risk
Full profile: VALENTINE, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.