Suburb comparison
LAMINGTON NATIONAL PARK vs PARK RIDGE
PARK RIDGE leads on more metrics (6 vs 4).
| Metric | LAMINGTON NATIONAL PARK QLD 4275 | PARK RIDGE QLD 4125 |
|---|---|---|
| Investor score | 62 | 63✓ |
| Liveability score | 48✓ | 39 |
| Median price | $1,170,000✓ | $1,215,000 |
| Median rent | $400/wk | $559/wk |
| Rental yield | 1.8% | 2.4%✓ |
| Annual growth | 9.2% | 9.6%✓ |
| Vacancy rate | 1.4% | 1.2%✓ |
| Avg. school ICSEA | 1012✓ | 1009 |
| Safety index | 39 | 44✓ |
| Walkability | 0 | 5✓ |
| Transit score | 95✓ | 14 |
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Full profile: PARK RIDGE, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.