Suburb comparison
HALLS HEAD vs PARKERVILLE
PARKERVILLE leads on more metrics (7 vs 3).
| Metric | HALLS HEAD WA 6210 | PARKERVILLE WA 6081 |
|---|---|---|
| Investor score | 60 | 68✓ |
| Liveability score | 40 | 50✓ |
| Median price | $790,000✓ | $925,000 |
| Median rent | $134/wk | $166/wk |
| Rental yield | 3.8% | 4.0%✓ |
| Annual growth | 10.9% | 12.7%✓ |
| Vacancy rate | 0.9%✓ | 1.0% |
| Avg. school ICSEA | 977 | 986✓ |
| Safety index | 48 | 49✓ |
| Walkability | 6✓ | 5 |
| Transit score | 27 | 91✓ |
Full profile: HALLS HEAD, WA
50 data fields, schools, map, demographics & risk
Full profile: PARKERVILLE, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.