Suburb comparison
KELMSCOTT DC vs PARKFIELD
PARKFIELD leads on more metrics (6 vs 4).
| Metric | KELMSCOTT DC WA 6111 | PARKFIELD WA 6233 |
|---|---|---|
| Investor score | 71✓ | 60 |
| Liveability score | 46 | 50✓ |
| Median price | $1,030,000 | $360,000✓ |
| Median rent | $295/wk | $350/wk |
| Rental yield | 1.5% | 5.1%✓ |
| Annual growth | 14.0%✓ | 8.3% |
| Vacancy rate | 1.2% | 1.0%✓ |
| Avg. school ICSEA | 988✓ | 986 |
| Safety index | 34 | 57✓ |
| Walkability | 4 | 53✓ |
| Transit score | 92✓ | 21 |
Full profile: KELMSCOTT DC, WA
50 data fields, schools, map, demographics & risk
Full profile: PARKFIELD, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.