Suburb comparison
NEWTOWN vs PAYNESVILLE
NEWTOWN leads on more metrics (7 vs 3).
| Metric | NEWTOWN VIC 3351 | PAYNESVILLE VIC 3880 |
|---|---|---|
| Investor score | 51✓ | 45 |
| Liveability score | 43✓ | 29 |
| Median price | $775,000 | $532,500✓ |
| Median rent | $515/wk | $309/wk |
| Rental yield | 3.5%✓ | 3.0% |
| Annual growth | 18.7%✓ | -0.7% |
| Vacancy rate | 1.9% | 1.7%✓ |
| Avg. school ICSEA | 981✓ | 934 |
| Safety index | 71✓ | 42 |
| Walkability | 0 | 33✓ |
| Transit score | 37✓ | 6 |
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Full profile: PAYNESVILLE, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.