Suburb comparison
MEADOW SPRINGS vs PEMBERTON
PEMBERTON leads on more metrics (5 vs 4).
| Metric | MEADOW SPRINGS WA 6210 | PEMBERTON WA 6260 |
|---|---|---|
| Investor score | 62✓ | 46 |
| Liveability score | 38 | 38 |
| Median price | $790,000 | $160,000✓ |
| Median rent | $150/wk | $127/wk |
| Rental yield | 4.3% | 17.9%✓ |
| Annual growth | 10.9%✓ | 3.5% |
| Vacancy rate | 1.2% | 0.8%✓ |
| Avg. school ICSEA | 977 | 1011✓ |
| Safety index | 39 | 68✓ |
| Walkability | 6✓ | 0 |
| Transit score | 27✓ | 10 |
Full profile: MEADOW SPRINGS, WA
50 data fields, schools, map, demographics & risk
Full profile: PEMBERTON, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.