Suburb comparison
PEMBERTON vs PERTH GPO
PERTH GPO leads on more metrics (7 vs 3).
| Metric | PEMBERTON WA 6260 | PERTH GPO WA 6000 |
|---|---|---|
| Investor score | 63 | 66✓ |
| Liveability score | 38 | 85✓ |
| Median price | $515,000✓ | $1,005,000 |
| Median rent | $550/wk | $400/wk |
| Rental yield | 5.5%✓ | 2.1% |
| Annual growth | 3.5% | 14.1%✓ |
| Vacancy rate | 0.8%✓ | 1.3% |
| Avg. school ICSEA | 1011 | 1131✓ |
| Safety index | 90 | 98✓ |
| Walkability | 0 | 99✓ |
| Transit score | 10 | 100✓ |
Full profile: PEMBERTON, WA
50 data fields, schools, map, demographics & risk
Full profile: PERTH GPO, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.