Suburb comparison
ONKAPARINGA HEIGHTS vs PENFIELD GARDENS
ONKAPARINGA HEIGHTS leads on more metrics (5 vs 4).
| Metric | ONKAPARINGA HEIGHTS SA 5163 | PENFIELD GARDENS SA 5121 |
|---|---|---|
| Investor score | 61✓ | 45 |
| Liveability score | 42 | 55✓ |
| Median price | $800,000✓ | $1,453,000 |
| Median rent | $650/wk | $580/wk |
| Rental yield | 4.2%✓ | 2.1% |
| Annual growth | — | — |
| Vacancy rate | 1.3% | 0.7%✓ |
| Avg. school ICSEA | 904 | 1073✓ |
| Safety index | 97✓ | 36 |
| Walkability | 18✓ | 2 |
| Transit score | 13 | 95✓ |
Full profile: ONKAPARINGA HEIGHTS, SA
50 data fields, schools, map, demographics & risk
Full profile: PENFIELD GARDENS, SA
50 data fields, schools, map, demographics & risk
Median sale prices are real for SA ✓ and SA ✓; rents are real for SA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.