Suburb comparison
PEPPERMINT GROVE vs PERTH EAST ST GEORGES TCE
PEPPERMINT GROVE leads on more metrics (5 vs 4).
| Metric | PEPPERMINT GROVE WA 6011 | PERTH EAST ST GEORGES TCE WA 6832 |
|---|---|---|
| Investor score | 69✓ | 51 |
| Liveability score | 73✓ | 58 |
| Median price | $770,000 | $215,000✓ |
| Median rent | $2200/wk | $420/wk |
| Rental yield | 14.9%✓ | 10.2% |
| Annual growth | 10.7%✓ | 5.4% |
| Vacancy rate | 1.4% | 1.4% |
| Avg. school ICSEA | 1159✓ | 915 |
| Safety index | 47 | 59✓ |
| Walkability | 77 | 92✓ |
| Transit score | 52 | 100✓ |
Full profile: PEPPERMINT GROVE, WA
50 data fields, schools, map, demographics & risk
Full profile: PERTH EAST ST GEORGES TCE, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.