Suburb comparison
PEPPERMINT GROVE vs PERTH GPO
PERTH GPO leads on more metrics (8 vs 2).
| Metric | PEPPERMINT GROVE WA 6011 | PERTH GPO WA 6000 |
|---|---|---|
| Investor score | 60 | 66✓ |
| Liveability score | 73 | 85✓ |
| Median price | $2,355,000 | $1,005,000✓ |
| Median rent | $2200/wk | $400/wk |
| Rental yield | 4.9%✓ | 2.1% |
| Annual growth | 10.7% | 14.1%✓ |
| Vacancy rate | 1.4% | 1.3%✓ |
| Avg. school ICSEA | 1159✓ | 1131 |
| Safety index | 84 | 98✓ |
| Walkability | 77 | 99✓ |
| Transit score | 52 | 100✓ |
Full profile: PEPPERMINT GROVE, WA
50 data fields, schools, map, demographics & risk
Full profile: PERTH GPO, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.