Suburb comparison
PEREGIAN BEACH vs RAINBOW BAY
PEREGIAN BEACH leads on more metrics (6 vs 4).
| Metric | PEREGIAN BEACH QLD 4573 | RAINBOW BAY QLD 4225 |
|---|---|---|
| Investor score | 46 | 61✓ |
| Liveability score | 55✓ | 54 |
| Median price | $220,000✓ | $1,025,000 |
| Median rent | $888/wk | $410/wk |
| Rental yield | 2.7%✓ | 2.1% |
| Annual growth | 3.0% | 8.2%✓ |
| Vacancy rate | 1.1%✓ | 1.7% |
| Avg. school ICSEA | 1073✓ | 1018 |
| Safety index | 85✓ | 41 |
| Walkability | 14 | 37✓ |
| Transit score | 2 | 95✓ |
Full profile: PEREGIAN BEACH, QLD
50 data fields, schools, map, demographics & risk
Full profile: RAINBOW BAY, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.