Suburb comparison
PERTH GPO vs SOUTH PERTH ANGELO ST
PERTH GPO leads on more metrics (5 vs 4).
| Metric | PERTH GPO WA 6000 | SOUTH PERTH ANGELO ST WA 6151 |
|---|---|---|
| Investor score | 66 | 72✓ |
| Liveability score | 85✓ | 75 |
| Median price | $1,005,000 | $795,000✓ |
| Median rent | $400/wk | $375/wk |
| Rental yield | 2.1% | 2.5%✓ |
| Annual growth | 14.1%✓ | 13.4% |
| Vacancy rate | 1.3% | 0.9%✓ |
| Avg. school ICSEA | 1131✓ | 1094 |
| Safety index | 98 | 98 |
| Walkability | 99✓ | 84 |
| Transit score | 100✓ | 44 |
Full profile: PERTH GPO, WA
50 data fields, schools, map, demographics & risk
Full profile: SOUTH PERTH ANGELO ST, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.