Suburb comparison
PERTH GPO vs WESTFIELD
PERTH GPO leads on more metrics (6 vs 4).
| Metric | PERTH GPO WA 6000 | WESTFIELD WA 6111 |
|---|---|---|
| Investor score | 66 | 82✓ |
| Liveability score | 85✓ | 57 |
| Median price | $1,005,000 | $435,000✓ |
| Median rent | $400/wk | $295/wk |
| Rental yield | 2.1% | 3.5%✓ |
| Annual growth | 14.1%✓ | 10.0% |
| Vacancy rate | 1.3% | 1.0%✓ |
| Avg. school ICSEA | 1131✓ | 988 |
| Safety index | 98✓ | 83 |
| Walkability | 99✓ | 89 |
| Transit score | 100✓ | 78 |
Full profile: PERTH GPO, WA
50 data fields, schools, map, demographics & risk
Full profile: WESTFIELD, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.