Suburb comparison
PERTH vs STAKE HILL
PERTH leads on more metrics (7 vs 3).
| Metric | PERTH WA 6000 | STAKE HILL WA 6210 |
|---|---|---|
| Investor score | 71 | 72✓ |
| Liveability score | 86✓ | 46 |
| Median price | $860,000 | $845,000✓ |
| Median rent | $162/wk | $69/wk |
| Rental yield | 4.2%✓ | 1.9% |
| Annual growth | 11.9%✓ | 11.7% |
| Vacancy rate | 1.3% | 0.9%✓ |
| Avg. school ICSEA | 1131✓ | 977 |
| Safety index | 75✓ | 68 |
| Walkability | 99✓ | 6 |
| Transit score | 100✓ | 27 |
Full profile: PERTH, WA
50 data fields, schools, map, demographics & risk
Full profile: STAKE HILL, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.