Suburb comparison
PERULPA ISLAND vs RAINBOW BAY
RAINBOW BAY leads on more metrics (7 vs 3).
| Metric | PERULPA ISLAND QLD 4184 | RAINBOW BAY QLD 4225 |
|---|---|---|
| Investor score | 60 | 61✓ |
| Liveability score | 47 | 54✓ |
| Median price | $1,050,000 | $1,025,000✓ |
| Median rent | $260/wk | $410/wk |
| Rental yield | 1.3% | 2.1%✓ |
| Annual growth | 8.3%✓ | 8.2% |
| Vacancy rate | 1.3%✓ | 1.7% |
| Avg. school ICSEA | 934 | 1018✓ |
| Safety index | 71✓ | 41 |
| Walkability | 1 | 37✓ |
| Transit score | 90 | 95✓ |
Full profile: PERULPA ISLAND, QLD
50 data fields, schools, map, demographics & risk
Full profile: RAINBOW BAY, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.