Suburb comparison
AMATA vs PETERMANN
PETERMANN leads on more metrics (6 vs 2).
| Metric | AMATA NT 0872 | PETERMANN NT 0872 |
|---|---|---|
| Investor score | 44 | 53✓ |
| Liveability score | 20 | 22✓ |
| Median price | $205,000✓ | $235,000 |
| Median rent | $75/wk | $75/wk |
| Rental yield | 1.9%✓ | 1.7% |
| Annual growth | 1.0% | 1.2%✓ |
| Vacancy rate | 3.0% | 2.6%✓ |
| Avg. school ICSEA | 627 | 627 |
| Safety index | 20 | 61✓ |
| Walkability | 0 | 0 |
| Transit score | 25 | 43✓ |
Full profile: AMATA, NT
50 data fields, schools, map, demographics & risk
Full profile: PETERMANN, NT
50 data fields, schools, map, demographics & risk
Median sale prices are real for NT (modelled) and NT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.