Suburb comparison
NUTWOOD DOWNS vs PETERMANN
PETERMANN leads on more metrics (5 vs 4).
| Metric | NUTWOOD DOWNS NT 0852 | PETERMANN NT 0872 |
|---|---|---|
| Investor score | 44 | 53✓ |
| Liveability score | 20 | 22✓ |
| Median price | $200,000✓ | $235,000 |
| Median rent | $80/wk | $75/wk |
| Rental yield | 2.1%✓ | 1.7% |
| Annual growth | 1.3%✓ | 1.2% |
| Vacancy rate | 4.1% | 2.6%✓ |
| Avg. school ICSEA | 642✓ | 627 |
| Safety index | 41 | 61✓ |
| Walkability | 0 | 0 |
| Transit score | 8 | 43✓ |
Full profile: NUTWOOD DOWNS, NT
50 data fields, schools, map, demographics & risk
Full profile: PETERMANN, NT
50 data fields, schools, map, demographics & risk
Median sale prices are real for NT (modelled) and NT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.