Suburb comparison
NAMBOUR BC vs PIALBA
PIALBA leads on more metrics (6 vs 3).
| Metric | NAMBOUR BC QLD 4560 | PIALBA QLD 4655 |
|---|---|---|
| Investor score | 48 | 59✓ |
| Liveability score | 46✓ | 39 |
| Median price | $660,000 | $640,000✓ |
| Median rent | $375/wk | $587/wk |
| Rental yield | 3.0% | 4.8%✓ |
| Annual growth | 1.5% | 3.9%✓ |
| Vacancy rate | 1.5% | 1.1%✓ |
| Avg. school ICSEA | 1024✓ | 970 |
| Safety index | 73✓ | 38 |
| Walkability | 0 | 0 |
| Transit score | 4 | 11✓ |
Full profile: NAMBOUR BC, QLD
50 data fields, schools, map, demographics & risk
Full profile: PIALBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.