Suburb comparison
NEWTOWN vs PIGEON PONDS
NEWTOWN leads on more metrics (7 vs 2).
| Metric | NEWTOWN VIC 3351 | PIGEON PONDS VIC 3407 |
|---|---|---|
| Investor score | 51✓ | 47 |
| Liveability score | 43✓ | 27 |
| Median price | $775,000 | $305,000✓ |
| Median rent | $515/wk | $100/wk |
| Rental yield | 3.5%✓ | 1.7% |
| Annual growth | 18.7%✓ | 2.0% |
| Vacancy rate | 1.9%✓ | 2.0% |
| Avg. school ICSEA | 981 | 986✓ |
| Safety index | 71✓ | 24 |
| Walkability | 0 | 0 |
| Transit score | 37✓ | 13 |
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Full profile: PIGEON PONDS, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.