Suburb comparison
PIMPAMA vs TEEWAH
PIMPAMA leads on more metrics (5 vs 4).
| Metric | PIMPAMA QLD 4209 | TEEWAH QLD 4565 |
|---|---|---|
| Investor score | 73✓ | 51 |
| Liveability score | 52✓ | 45 |
| Median price | $955,000 | $670,000✓ |
| Median rent | $750/wk | $440/wk |
| Rental yield | 4.1%✓ | 3.4% |
| Annual growth | 8.4%✓ | 1.6% |
| Vacancy rate | 1.5% | 1.4%✓ |
| Avg. school ICSEA | 1015 | 1018✓ |
| Safety index | 37 | 74✓ |
| Walkability | 0 | 0 |
| Transit score | 90✓ | 3 |
Full profile: PIMPAMA, QLD
50 data fields, schools, map, demographics & risk
Full profile: TEEWAH, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.