Suburb comparison
NORONG CENTRAL vs POINT LEO
NORONG CENTRAL leads on more metrics (7 vs 3).
| Metric | NORONG CENTRAL VIC 3685 | POINT LEO VIC 3916 |
|---|---|---|
| Investor score | 46 | 49✓ |
| Liveability score | 41✓ | 31 |
| Median price | $560,000✓ | $1,637,500 |
| Median rent | $250/wk | $418/wk |
| Rental yield | 2.3%✓ | 1.3% |
| Annual growth | 8.1%✓ | -11.7% |
| Vacancy rate | 1.8% | 1.7%✓ |
| Avg. school ICSEA | 988✓ | 975 |
| Safety index | 73✓ | 14 |
| Walkability | 26✓ | 2 |
| Transit score | 8 | 26✓ |
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Full profile: POINT LEO, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.