Suburb comparison
NORONG CENTRAL vs POOTILLA
NORONG CENTRAL leads on more metrics (6 vs 4).
| Metric | NORONG CENTRAL VIC 3685 | POOTILLA VIC 3352 |
|---|---|---|
| Investor score | 46 | 53✓ |
| Liveability score | 41✓ | 30 |
| Median price | $560,000✓ | $605,000 |
| Median rent | $250/wk | $322/wk |
| Rental yield | 2.3% | 2.8%✓ |
| Annual growth | 8.1%✓ | 1.3% |
| Vacancy rate | 1.8%✓ | 1.9% |
| Avg. school ICSEA | 988 | 993✓ |
| Safety index | 73✓ | 10 |
| Walkability | 26✓ | 0 |
| Transit score | 8 | 37✓ |
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Full profile: POOTILLA, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.