Suburb comparison
KINGSVILLE WEST vs PORT MELBOURNE
It's close — they're well matched overall.
| Metric | KINGSVILLE WEST VIC 3012 | PORT MELBOURNE VIC 3207 |
|---|---|---|
| Investor score | 52 | 54✓ |
| Liveability score | 62 | 65✓ |
| Median price | $972,500✓ | $1,707,000 |
| Median rent | $370/wk | $873/wk |
| Rental yield | 2.0% | 2.7%✓ |
| Annual growth | 3.1%✓ | -1.1% |
| Vacancy rate | 1.5%✓ | 1.9% |
| Avg. school ICSEA | 1064 | 1106✓ |
| Safety index | 55 | 59✓ |
| Walkability | 45✓ | 39 |
| Transit score | 45✓ | 41 |
Full profile: KINGSVILLE WEST, VIC
50 data fields, schools, map, demographics & risk
Full profile: PORT MELBOURNE, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.