Suburb comparison
NORONG CENTRAL vs PORTLAND WEST
NORONG CENTRAL leads on more metrics (6 vs 4).
| Metric | NORONG CENTRAL VIC 3685 | PORTLAND WEST VIC 3305 |
|---|---|---|
| Investor score | 46 | 52✓ |
| Liveability score | 41✓ | 30 |
| Median price | $560,000 | $420,000✓ |
| Median rent | $250/wk | $250/wk |
| Rental yield | 2.3% | 3.1%✓ |
| Annual growth | 8.1%✓ | -25.2% |
| Vacancy rate | 1.8%✓ | 2.1% |
| Avg. school ICSEA | 988✓ | 965 |
| Safety index | 73✓ | 39 |
| Walkability | 26✓ | 0 |
| Transit score | 8 | 27✓ |
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Full profile: PORTLAND WEST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.