Suburb comparison
NEWTOWN vs PORTSEA
NEWTOWN leads on more metrics (8 vs 2).
| Metric | NEWTOWN VIC 3351 | PORTSEA VIC 3944 |
|---|---|---|
| Investor score | 51✓ | 49 |
| Liveability score | 43✓ | 32 |
| Median price | $775,000✓ | $3,585,000 |
| Median rent | $515/wk | $539/wk |
| Rental yield | 3.5%✓ | 0.8% |
| Annual growth | 18.7%✓ | 7.5% |
| Vacancy rate | 1.9% | 1.7%✓ |
| Avg. school ICSEA | 981✓ | 973 |
| Safety index | 71✓ | 14 |
| Walkability | 0 | 3✓ |
| Transit score | 37✓ | 21 |
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Full profile: PORTSEA, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.