Suburb comparison
PRANJIP vs UPLANDS
UPLANDS leads on more metrics (8 vs 2).
| Metric | PRANJIP VIC 3665 | UPLANDS VIC 3900 |
|---|---|---|
| Investor score | 45 | 53✓ |
| Liveability score | 39 | 42✓ |
| Median price | $620,000 | $325,000✓ |
| Median rent | $265/wk | $150/wk |
| Rental yield | 2.2% | 2.4%✓ |
| Annual growth | 1.3% | 2.7%✓ |
| Vacancy rate | 2.5% | 1.5%✓ |
| Avg. school ICSEA | 1044✓ | 947 |
| Safety index | 40 | 85✓ |
| Walkability | 0 | 31✓ |
| Transit score | 10✓ | 9 |
Full profile: PRANJIP, VIC
50 data fields, schools, map, demographics & risk
Full profile: UPLANDS, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.