Suburb comparison
PRETTY BEACH vs WOODSTOCK
WOODSTOCK leads on more metrics (7 vs 3).
| Metric | PRETTY BEACH NSW 2539 | WOODSTOCK NSW 2793 |
|---|---|---|
| Investor score | 45 | 46✓ |
| Liveability score | 44 | 45✓ |
| Median price | $950,000 | $355,000✓ |
| Median rent | $590/wk | $185/wk |
| Rental yield | 3.2%✓ | 2.7% |
| Annual growth | -21.8% | -7.8%✓ |
| Vacancy rate | 1.8% | 1.2%✓ |
| Avg. school ICSEA | 986✓ | 937 |
| Safety index | 95✓ | 76 |
| Walkability | 0 | 41✓ |
| Transit score | 14 | 41✓ |
Full profile: PRETTY BEACH, NSW
50 data fields, schools, map, demographics & risk
Full profile: WOODSTOCK, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.