Suburb comparison
PUCKAPUNYAL MILPO vs STUDFIELD
STUDFIELD leads on more metrics (5 vs 4).
| Metric | PUCKAPUNYAL MILPO VIC 3662 | STUDFIELD VIC 3152 |
|---|---|---|
| Investor score | 47✓ | 45 |
| Liveability score | 30 | 70✓ |
| Median price | $625,000✓ | $1,125,000 |
| Median rent | $265/wk | $431/wk |
| Rental yield | 2.2%✓ | 2.0% |
| Annual growth | 2.2%✓ | 1.4% |
| Vacancy rate | 2.4% | 2.4% |
| Avg. school ICSEA | 1003 | 1094✓ |
| Safety index | 65 | 100✓ |
| Walkability | 0 | 35✓ |
| Transit score | 8 | 47✓ |
Full profile: PUCKAPUNYAL MILPO, VIC
50 data fields, schools, map, demographics & risk
Full profile: STUDFIELD, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.