Suburb comparison
COCOROC vs PUCKAPUNYAL
It's close — they're well matched overall.
| Metric | COCOROC VIC 3030 | PUCKAPUNYAL VIC 3662 |
|---|---|---|
| Investor score | 57✓ | 44 |
| Liveability score | 50✓ | 31 |
| Median price | $890,000 | $150,000✓ |
| Median rent | $86/wk | $61/wk |
| Rental yield | 2.2% | 9.2%✓ |
| Annual growth | -2.2% | 0.7%✓ |
| Vacancy rate | 2.0% | 2.0% |
| Avg. school ICSEA | 1036✓ | 1003 |
| Safety index | 39 | 65✓ |
| Walkability | 0 | 0 |
| Transit score | 95✓ | 7 |
Full profile: COCOROC, VIC
50 data fields, schools, map, demographics & risk
Full profile: PUCKAPUNYAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.