Suburb comparison
BROKEN DAM vs PULLAMING
BROKEN DAM leads on more metrics (5 vs 2).
| Metric | BROKEN DAM NSW 2629 | PULLAMING NSW 2381 |
|---|---|---|
| Investor score | 77 | 98✓ |
| Liveability score | 37✓ | 32 |
| Median price | $368,000 | $260,000✓ |
| Median rent | $1200/wk | $400/wk |
| Rental yield | 17.0%✓ | 8.0% |
| Annual growth | — | 20.9% |
| Vacancy rate | 1.6%✓ | 1.7% |
| Avg. school ICSEA | 907✓ | 828 |
| Safety index | 100 | 100 |
| Walkability | 0 | 0 |
| Transit score | 27✓ | 8 |
Full profile: BROKEN DAM, NSW
50 data fields, schools, map, demographics & risk
Full profile: PULLAMING, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.