Suburb comparison
BLACKSTONE HEIGHTS vs PUNCHBOWL
PUNCHBOWL leads on more metrics (6 vs 4).
| Metric | BLACKSTONE HEIGHTS TAS 7250 | PUNCHBOWL TAS 7249 |
|---|---|---|
| Investor score | 48 | 50✓ |
| Liveability score | 43 | 48✓ |
| Median price | $245,000✓ | $345,000 |
| Median rent | $66/wk | $69/wk |
| Rental yield | 6.0%✓ | 4.5% |
| Annual growth | 1.4% | 2.1%✓ |
| Vacancy rate | 1.6% | 1.4%✓ |
| Avg. school ICSEA | 1007✓ | 976 |
| Safety index | 73 | 84✓ |
| Walkability | 0 | 59✓ |
| Transit score | 40✓ | 22 |
Full profile: BLACKSTONE HEIGHTS, TAS
50 data fields, schools, map, demographics & risk
Full profile: PUNCHBOWL, TAS
50 data fields, schools, map, demographics & risk
Median sale prices are real for TAS (modelled) and TAS (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.