Suburb comparison
FLAGSTAFF GULLY vs PUNCHBOWL
It's close — they're well matched overall.
| Metric | FLAGSTAFF GULLY TAS 7015 | PUNCHBOWL TAS 7249 |
|---|---|---|
| Investor score | 56✓ | 50 |
| Liveability score | 56✓ | 48 |
| Median price | $835,000 | $345,000✓ |
| Median rent | $400/wk | $300/wk |
| Rental yield | 2.5% | 4.5%✓ |
| Annual growth | 3.0%✓ | 2.1% |
| Vacancy rate | 1.7% | 1.4%✓ |
| Avg. school ICSEA | 1017✓ | 976 |
| Safety index | 48 | 84✓ |
| Walkability | 15 | 59✓ |
| Transit score | 95✓ | 22 |
Full profile: FLAGSTAFF GULLY, TAS
50 data fields, schools, map, demographics & risk
Full profile: PUNCHBOWL, TAS
50 data fields, schools, map, demographics & risk
Median sale prices are real for TAS (modelled) and TAS (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.