Suburb comparison
BUNDABERG DC vs Q SUPERCENTRE
Q SUPERCENTRE leads on more metrics (6 vs 4).
| Metric | BUNDABERG DC QLD 4670 | Q SUPERCENTRE QLD 4218 |
|---|---|---|
| Investor score | 70 | 72✓ |
| Liveability score | 37 | 56✓ |
| Median price | $425,000✓ | $825,000 |
| Median rent | $285/wk | $450/wk |
| Rental yield | 3.5%✓ | 2.8% |
| Annual growth | 6.3% | 9.7%✓ |
| Vacancy rate | 1.2%✓ | 1.6% |
| Avg. school ICSEA | 959 | 1055✓ |
| Safety index | 40✓ | 25 |
| Walkability | 3 | 25✓ |
| Transit score | 14 | 78✓ |
Full profile: BUNDABERG DC, QLD
50 data fields, schools, map, demographics & risk
Full profile: Q SUPERCENTRE, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.