Suburb comparison
BLACKSTONE HEIGHTS vs QUEENS DOMAIN
QUEENS DOMAIN leads on more metrics (7 vs 3).
| Metric | BLACKSTONE HEIGHTS TAS 7250 | QUEENS DOMAIN TAS 7000 |
|---|---|---|
| Investor score | 48 | 51✓ |
| Liveability score | 43 | 74✓ |
| Median price | $245,000✓ | $865,000 |
| Median rent | $66/wk | $92/wk |
| Rental yield | 6.0%✓ | 2.4% |
| Annual growth | 1.4% | 3.1%✓ |
| Vacancy rate | 1.6% | 1.3%✓ |
| Avg. school ICSEA | 1007 | 1099✓ |
| Safety index | 73✓ | 60 |
| Walkability | 0 | 71✓ |
| Transit score | 40 | 81✓ |
Full profile: BLACKSTONE HEIGHTS, TAS
50 data fields, schools, map, demographics & risk
Full profile: QUEENS DOMAIN, TAS
50 data fields, schools, map, demographics & risk
Median sale prices are real for TAS (modelled) and TAS (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.