Suburb comparison
RAINBOW BAY vs TARRAGINDI
TARRAGINDI leads on more metrics (7 vs 2).
| Metric | RAINBOW BAY QLD 4225 | TARRAGINDI QLD 4121 |
|---|---|---|
| Investor score | 61 | 61 |
| Liveability score | 54 | 66✓ |
| Median price | $1,025,000 | $905,000✓ |
| Median rent | $410/wk | $773/wk |
| Rental yield | 2.1% | 4.4%✓ |
| Annual growth | 8.2%✓ | 7.3% |
| Vacancy rate | 1.7% | 1.6%✓ |
| Avg. school ICSEA | 1018 | 1094✓ |
| Safety index | 41 | 49✓ |
| Walkability | 37 | 51✓ |
| Transit score | 95✓ | 60 |
Full profile: RAINBOW BAY, QLD
50 data fields, schools, map, demographics & risk
Full profile: TARRAGINDI, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.