Suburb comparison
RAINBOW BAY vs THURSDAY ISLAND
RAINBOW BAY leads on more metrics (6 vs 2).
| Metric | RAINBOW BAY QLD 4225 | THURSDAY ISLAND QLD 4875 |
|---|---|---|
| Investor score | 60✓ | 45 |
| Liveability score | 54✓ | 23 |
| Median price | — | — |
| Median rent | $410/wk | $148/wk |
| Rental yield | — | — |
| Annual growth | 8.2%✓ | 1.8% |
| Vacancy rate | 1.7% | 1.6%✓ |
| Avg. school ICSEA | 1018✓ | 830 |
| Safety index | 41 | 82✓ |
| Walkability | 37✓ | 9 |
| Transit score | 95✓ | 9 |
Full profile: RAINBOW BAY, QLD
50 data fields, schools, map, demographics & risk
Full profile: THURSDAY ISLAND, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.