Suburb comparison
RAINBOW BAY vs WINDEYER
RAINBOW BAY leads on more metrics (6 vs 4).
| Metric | RAINBOW BAY QLD 4225 | WINDEYER QLD 4478 |
|---|---|---|
| Investor score | 61✓ | 41 |
| Liveability score | 54✓ | 30 |
| Median price | $1,025,000 | $150,000✓ |
| Median rent | $410/wk | $144/wk |
| Rental yield | 2.1% | 5.0%✓ |
| Annual growth | 8.2%✓ | 1.5% |
| Vacancy rate | 1.7% | 1.0%✓ |
| Avg. school ICSEA | 1018✓ | 929 |
| Safety index | 41 | 68✓ |
| Walkability | 37✓ | 21 |
| Transit score | 95✓ | 12 |
Full profile: RAINBOW BAY, QLD
50 data fields, schools, map, demographics & risk
Full profile: WINDEYER, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.