Suburb comparison
ELSEY STATION vs RANKEN
ELSEY STATION leads on more metrics (6 vs 3).
| Metric | ELSEY STATION NT 0852 | RANKEN NT 4825 |
|---|---|---|
| Investor score | 48✓ | 44 |
| Liveability score | 21✓ | 20 |
| Median price | $215,000 | $180,000✓ |
| Median rent | $80/wk | $260/wk |
| Rental yield | 1.9% | 7.5%✓ |
| Annual growth | 1.4%✓ | 1.1% |
| Vacancy rate | 3.4%✓ | 4.3% |
| Avg. school ICSEA | 642 | 842✓ |
| Safety index | 61✓ | 55 |
| Walkability | 0 | 0 |
| Transit score | 20✓ | 4 |
Full profile: ELSEY STATION, NT
50 data fields, schools, map, demographics & risk
Full profile: RANKEN, NT
50 data fields, schools, map, demographics & risk
Median sale prices are real for NT (modelled) and NT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.