Suburb comparison
LAMINGTON NATIONAL PARK vs RANNES
LAMINGTON NATIONAL PARK leads on more metrics (5 vs 4).
| Metric | LAMINGTON NATIONAL PARK QLD 4275 | RANNES QLD 4702 |
|---|---|---|
| Investor score | 62✓ | 54 |
| Liveability score | 48✓ | 39 |
| Median price | $1,170,000 | $425,000✓ |
| Median rent | $400/wk | $330/wk |
| Rental yield | 1.8% | 4.0%✓ |
| Annual growth | 9.2%✓ | 5.6% |
| Vacancy rate | 1.4% | 1.2%✓ |
| Avg. school ICSEA | 1012✓ | 948 |
| Safety index | 39 | 76✓ |
| Walkability | 0 | 0 |
| Transit score | 95✓ | 29 |
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Full profile: RANNES, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.