Suburb comparison
RED HILL ROCKHAMPTON vs TOOWOOMBA
TOOWOOMBA leads on more metrics (6 vs 4).
| Metric | RED HILL ROCKHAMPTON QLD 4701 | TOOWOOMBA QLD 4350 |
|---|---|---|
| Investor score | 63 | 68✓ |
| Liveability score | 54✓ | 45 |
| Median price | $420,000✓ | $565,000 |
| Median rent | $62/wk | $96/wk |
| Rental yield | 3.3% | 3.8%✓ |
| Annual growth | 5.6% | 7.7%✓ |
| Vacancy rate | 1.4%✓ | 1.5% |
| Avg. school ICSEA | 940 | 996✓ |
| Safety index | 86 | 87✓ |
| Walkability | 92✓ | 0 |
| Transit score | 37 | 44✓ |
Full profile: RED HILL ROCKHAMPTON, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.