Suburb comparison
LAMINGTON NATIONAL PARK vs REDBANK CREEK
LAMINGTON NATIONAL PARK leads on more metrics (5 vs 4).
| Metric | LAMINGTON NATIONAL PARK QLD 4275 | REDBANK CREEK QLD 4312 |
|---|---|---|
| Investor score | 62✓ | 49 |
| Liveability score | 48✓ | 36 |
| Median price | $1,170,000 | $310,000✓ |
| Median rent | $400/wk | $260/wk |
| Rental yield | 1.8% | 4.4%✓ |
| Annual growth | 9.2%✓ | 4.9% |
| Vacancy rate | 1.4% | 1.3%✓ |
| Avg. school ICSEA | 1012✓ | 970 |
| Safety index | 39 | 73✓ |
| Walkability | 0 | 0 |
| Transit score | 95✓ | 10 |
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Full profile: REDBANK CREEK, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.