Suburb comparison
LAMINGTON NATIONAL PARK vs REDLAND BAY
REDLAND BAY leads on more metrics (6 vs 2).
| Metric | LAMINGTON NATIONAL PARK QLD 4275 | REDLAND BAY QLD 4165 |
|---|---|---|
| Investor score | 62 | 65✓ |
| Liveability score | 48 | 60✓ |
| Median price | $1,170,000 | $1,110,000✓ |
| Median rent | $400/wk | $750/wk |
| Rental yield | 1.8% | 3.5%✓ |
| Annual growth | 9.2%✓ | 8.6% |
| Vacancy rate | 1.4% | 1.1%✓ |
| Avg. school ICSEA | 1012✓ | 1011 |
| Safety index | 39 | 83✓ |
| Walkability | 0 | 0 |
| Transit score | 95 | 95 |
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Full profile: REDLAND BAY, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.