Suburb comparison
NEWTOWN vs REEFTON
NEWTOWN leads on more metrics (5 vs 4).
| Metric | NEWTOWN VIC 3351 | REEFTON VIC 3799 |
|---|---|---|
| Investor score | 51✓ | 50 |
| Liveability score | 43 | 54✓ |
| Median price | $775,000✓ | $810,000 |
| Median rent | $515/wk | $300/wk |
| Rental yield | 3.5%✓ | 1.9% |
| Annual growth | 18.7%✓ | 12.3% |
| Vacancy rate | 1.9% | 1.8%✓ |
| Avg. school ICSEA | 981✓ | 969 |
| Safety index | 71 | 86✓ |
| Walkability | 0 | 0 |
| Transit score | 37 | 95✓ |
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Full profile: REEFTON, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.